Sunday Drivers
34 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 4 | N Nima Abrahim | Checked In | Tuner 4 | Advanced Track | San Diego, CA | ||
| 801 | J Jp Amor | Checked In | Advanced Track | SAN DIEGO, CA | |||
| 312 | M Matthew Beutler | Checked In | Advanced Track | Encinitas, CA | |||
| 23 | Checked In | Unlimited 1 | Advanced Track | San Diego, CA | GSD Automotive | ||
| 77 | F Frank Carlone | Checked In | Sport 4 | Intermediate Track | Laguna Niguel, CA | ||
| 77 | A Andrew Chisholm | Checked In | Novice Track | Ramona, CA | |||
| 7 | C Christopher Chisholm | Checked In | Intermediate Track | ramona, CA | |||
| 618 | Checked In | Tuner 2 | Intermediate Track | Boulder City, NV | |||
| 82 | D David Filipi | Checked In | Sport 2 | Advanced Track | Spring Valley, CA | ||
| 92 | Checked In | Tuner 3 | Advanced Track | San Diego, CA | |||
| 8JKD567 | Checked In | Novice Track | Escondido, CA | ||||
| 0 | P Patrick Hidden | Checked In | Intermediate Track | Las Vegas, NV | |||
| 080 | I Isamu Kakitani | Checked In | Tuner 3 | Advanced Track | Fountain Valley, CA | ||
| 508 | Checked In | Intermediate Track | Oceanside, CA | ||||
| 718 | S Seth Maheu | Checked In | Intermediate Track | San Diego, CA | |||
| 22 | N Nicholas Maida | Checked In | Advanced Track | San Diego, CA | |||
| 16 | New | Max 3 | Intermediate Track | Hilo, Hi | |||
| 140 | J Jon Ondracek | Checked In | Novice Track | Hemet, CA | |||
| 22 | D David Ortiz | Checked In | Intermediate Track | Boca Raton, FL | |||
| 404 | Checked In | Intermediate Track | Fallbrook, CA | Livery inspired by Burnout 3: Takedown | |||
| 25 | C Chad Pesquera | Checked In | Intermediate Track | Las Vegas, NV | |||
| I84 | Checked In | Sport 2 | Novice Track | San Diego, CA | |||
| 711 | J Joseph Pusatera | Checked In | Intermediate Track | Las Vegas, NV | |||
| 192 | J Joshua Quon | Checked In | Intermediate Track | Canyon Lake, CA | |||
| 481 | Checked In | Novice Track | Rossmoor, CA | ||||
| 831 | Checked In | Max 2 | Intermediate Track | Carlsbad, CA | |||
| 61 | G Gary Samad | Checked In | Max 1 | Intermediate Track | Poway, CA | Fast Car Slow Driver | |
| 388 | Checked In | Novice Track | San Diego, CA | ||||
| 521 | Checked In | Intermediate Track | LAS VEGAS, NV | ||||
| 52 | Checked In | Max 2 | Intermediate Track | Henderson, NV | DaleSpin Racing, Norland | ||
| 774 | B Brian Traynor | Checked In | Intermediate Track | Ramona, CA | |||
| 864 | E Ed Traynor | Checked In | Novice Track | Ramona, CA | |||
| 97 | F Frankie Trutanic | Checked In | Advanced Track | Los Olivos, CA | P2 Fabrication, Tilton Engineering, Ankeny Racing | ||
| 74 | Checked In | Advanced Track | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance |
Class totals:Max 1: 1Max 2: 2Max 3: 1Sport 2: 2Sport 4: 1Tuner 2: 1Tuner 3: 2Tuner 4: 1Unlimited 1: 1
Saturday Drivers
62 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 88 | H Heather Abrahim | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 312 | M Matthew Beutler | Checked In | Advanced Track | Encinitas, CA | |||
| 454 | Checked In | Intermediate Track | San Diego, CA | ||||
| 3 | B Brian Boate | Checked In | Sport 3 | Novice Track | La Mesa, CA | ||
| 2 | Checked In | Unlimited 1 | Intermediate Track | San Diego, CA | GSD Automotive | ||
| 964 | C Carey Brown | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 00 | Checked In | Max 1 | Advanced Track | Cleveland, OH | |||
| 21 | Checked In | Novice Track | Irvine, CA | ||||
| 77 | F Frank Carlone | Checked In | Sport 4 | Early-Intermediate Track | Laguna Niguel, CA | ||
| 89 | S Scott Chamberlain | Checked In | Advanced Track | Poway, CA | |||
| 31 | R Ron Chapman | Checked In | Advanced Track | Poway, CA | |||
| 77 | A Andrew Chisholm | Checked In | Novice Track | Ramona, CA | |||
| 7 | C Christopher Chisholm | Checked In | Intermediate Track | ramona, CA | |||
| 77 | Checked In | Advanced Track | El segundo, CA | ||||
| 199 | Checked In | Advanced Track | Sacremento , CA | ||||
| 618 | Checked In | Tuner 2 | Intermediate Track | Boulder City, NV | |||
| 404 | W William Dean | Checked In | Novice Track | Foothill Ranch, CA | |||
| 16 | Checked In | Sport 3 | Novice Track | Oceanside, CA | |||
| 35 | I Ilya Eremin | Checked In | Sport 2 | Advanced Track | Burbank, CA | ||
| 92 | Checked In | Tuner 3 | Advanced Track | San Diego, CA | |||
| 721 | M Mike Gaetke | Checked In | Sport 1 | Novice Track | San Diego, CA | ||
| 8JKD567 | Checked In | Novice Track | Escondido, CA | ||||
| 757 | B Byron Goodman | Checked In | Sport 3 | Intermediate Track | Mission Viejo, CA | Kid's Inheritence | |
| 45 | Checked In | Sport 6 | Novice Track | San Diego, CA | TRUMP 2024 | ||
| 0 | P Patrick Hidden | Checked In | Intermediate Track | Las Vegas, NV | im gay | ||
| 131 | Checked In | Intermediate Track | San Diego, CA | ||||
| 13 | Checked In | Early-Intermediate Track | Jurupa Valley, CA | ||||
| 080 | I Isamu Kakitani | Checked In | Advanced Track | Fountain Valley, CA | |||
| 12 | Checked In | Sport 2 | Early-Intermediate Track | Carlsbad, CA | |||
| 35 | Checked In | Intermediate Track | el cajon, CA | ||||
| 718 | S Seth Maheu | Checked In | Max 3 | Intermediate Track | San Diego, CA | ||
| 251 | Checked In | Intermediate Track | Fallbrook, CA | ||||
| 34 | Checked In | Advanced Track | Oceanside, ca | ||||
| 0000000 | A Alexandra Mumford | Checked In | Novice Track | Lakeside, CA | |||
| 25 | T Toshihiro Nakamae | Checked In | Early-Intermediate Track | Gardena, CA | |||
| 5 | J Jd Nixon | Checked In | Advanced Track | Lake Elsinore, CA | |||
| 140 | J Jon Ondracek | Checked In | Novice Track | Hemet, CA | |||
| 22 | D David Ortiz | Checked In | Early-Intermediate Track | Boca Raton, FL | |||
| 404 | Checked In | Early-Intermediate Track | Fallbrook, CA | Livery inspired by Burnout 3: Takedown | |||
| 25 | C Chad Pesquera | Checked In | Intermediate Track | Las Vegas, NV | |||
| 8 | P Phat Phung | Checked In | Advanced Track | San Diego, CA | |||
| 184 | Checked In | Sport 2 | Novice Track | San Diego, CA | |||
| 192 | J Joshua Quon | Checked In | Novice Track | Canyon Lake, CA | |||
| 481 | Checked In | Novice Track | Rossmoor, CA | ||||
| 923 | M Mike Reyes | Checked In | Max 2 | Advanced Track | Alhambra, CA | Boss Boss Racing!, SoCal Drivers Club | |
| 17 | S Sam Rezai | Checked In | Sport 4 | Advanced Track | San Diego , CA | ||
| 150 | Checked In | Early-Intermediate Track | Pomona, CA | ||||
| 831 | Checked In | Max 3 | Intermediate Track | Carlsbad, CA | |||
| 2 | Checked In | Advanced Track | El Cajon, CA | Delicious Tuning | |||
| 61 | G Gary Samad | Checked In | Max 1 | Early-Intermediate Track | Poway, CA | Fast Car Slow Driver | |
| 388 | Checked In | Novice Track | San Diego, CA | ||||
| 521 | Checked In | Early-Intermediate Track | LAS VEGAS, NV | ||||
| 52 | Checked In | Max 2 | Intermediate Track | Henderson, NV | DaleSpin Racing, Norland | ||
| 774 | B Brian Traynor | Checked In | Intermediate Track | Ramona, CA | |||
| 864 | E Ed Traynor | Checked In | Novice Track | Ramona, CA | |||
| 97 | F Frankie Trutanic | Checked In | Intermediate Track | Los Olivos, CA | P2 Fabrication, Tilton Engineering, Ankeny Racing | ||
| 817 | D Dylan Van Dyne | Checked In | Sport 3 | Intermediate Track | Pasadena, CA | ||
| 193 | S Sean Velandia | Checked In | Intermediate Track | Folsom, CA | Emotional Support Racing | ||
| 325 | M Marc Watson | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 48 | C Charles Weller | Checked In | Advanced Track | San Diego, CA | |||
| 74 | Checked In | Max 1 | Advanced Track | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
| 3 | H Hank Yamfang | Checked In | Early-Intermediate Track | San Diego, CA | Vtak. |
Class totals:Max 1: 3Max 2: 2Max 3: 2Sport 1: 1Sport 2: 3Sport 3: 4Sport 4: 2Sport 6: 1Tuner 2: 1Tuner 3: 1Unlimited 1: 1
Saturday Codrivers
0 entries
No entries yet
Be the first one to register.
Sunday Codrivers
0 entries
No entries yet
Be the first one to register.
Guests
0 entries
No entries yet
Be the first one to register.