Saturday Drivers
66 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 88 | H Heather Abrahim | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 43 | Checked In | Intermediate Track 1 | Indio, Ca | ||||
| 170 | Checked In | Novice Track | San Bernardino, CA | Dutch Masters | |||
| 34 | Checked In | Advanced Track | La Mesa, CA | EphemeralAlphaNumerics.com | |||
| 647 | Checked In | Advanced Track | Las Vegas, NV | ||||
| 312 | M Matthew Beutler | Checked In | Intermediate Track 1 | Encinitas, CA | |||
| 396 | Checked In | Advanced Track | La Jolla, CA | ||||
| 205 | B Brian Butler | Checked In | Advanced Track | Escondido, CA | |||
| 012 | Checked In | Early-Intermediate Track | San Diego, CA | ||||
| 8 | V Vic Catalasan | Checked In | Early-Intermediate Track | Burbank, CA | |||
| 31 | R Ron Chapman | Checked In | Advanced Track | Poway, CA | |||
| 67 | Checked In | Novice Track | Del Mar, CA | ||||
| 488 | M Martin Coghill | Checked In | Advanced Track | Chula Vista, CA | |||
| 324 | Checked In | Early-Intermediate Track | San Diego, CA | ||||
| 777 | Checked In | Advanced Track | Lancaster, CA | ||||
| 4 | F Farkad Elia | Checked In | Intermediate Track 1 | EL CAJON, CA | |||
| 90 | Checked In | Intermediate Track 1 | Fountain Hills, AZ | ||||
| 04 | M Mark Fishburn | Checked In | Advanced Track | San Diego, ca | |||
| 999 | Checked In | Intermediate Track 1 | San Diego, CA | ||||
| 999 | Checked In | Novice Track | Ramona, CA | ||||
| 7 | R Ray Getsinger | Checked In | Early-Intermediate Track | Joseph, OR | |||
| 101 | Checked In | Early-Intermediate Track | Santee, CA | Frakad | |||
| 757 | B Byron Goodman | Checked In | Advanced Track | Mission Viejo, CA | Kid's Inheritence | ||
| 968 | J John Hanson | Checked In | Intermediate Track 1 | La Mesa, CA | |||
| 18 | D Dan Ho | Checked In | Intermediate Track 1 | San Gabriel, CA | |||
| 22 | J Jon Hobby | Checked In | Novice Track | Oceanside, CA | |||
| 131 | Checked In | Novice Track | San Diego, CA | ||||
| 404 | B Brandon Huang | Checked In | Early-Intermediate Track | Somewhere, CA | ZUBIN ZONE | ||
| 32 | Checked In | Early-Intermediate Track | Perris, CA | ||||
| 080 | I Isamu Kakitani | Checked In | Advanced Track | Fountain Valley, CA | |||
| 703 | R Rishi Kirby | Checked In | Intermediate Track 1 | Los Angeles, CA | |||
| 91 | Checked In | Early-Intermediate Track | Tucson, AZ | Apex Restyling (endorses Extreme Ultra Super Late Braking) | |||
| 191 | Checked In | Early-Intermediate Track | LAGUNA NIGUEL, CA | Mishimoto, Falken Tire, Ms Motorhead | |||
| 508 | Checked In | Early-Intermediate Track | Oceanside, CA | ||||
| 22 | N Nicholas Maida | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 93 | S Sandeep Mattigiri | Checked In | Intermediate Track 1 | Anaheim, CA | |||
| - | B Bryce McDaniel | Checked In | Advanced Track | RIVERSIDE, CA | |||
| 562 | Checked In | Advanced Track | Ramona, CA | ||||
| 043 | Q Quinton McKay | Checked In | Early-Intermediate Track | Irvine, CA | |||
| 927 | Checked In | Intermediate Track 1 | San Diego, CA | ||||
| 829 | L Lyra Motwani | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 829 | M Manoj Motwani | Checked In | Intermediate Track 1 | San Diego, CA | |||
| 924 | K Konstantin Nikiforov | Checked In | Advanced Track | La Mirada, CA | |||
| 268 | Checked In | Intermediate Track 1 | Oceanside, CA | State Farm Eric Opdahl Agency | |||
| 613 | C Cyrus Ortiz-Luis | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 1 | M Matt Pascoe | Checked In | Novice Track | Escondido, CA | |||
| 8 | P Phat Phung | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 111 | Checked In | Advanced Track | Indianapolis, IN | AbsoluteFastest.com Time Attack | |||
| 24 | D DEXTER James Rojas | Checked In | Intermediate Track 1 | Eastvale, CA | |||
| 57 | Checked In | Advanced Track | San Diego, CA | ||||
| 111 | J Jonathan Rose | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 168 | C Craig Rush | Checked In | Intermediate Track 1 | Escondido, CA | Rush Motorsports | ||
| 91 | G Gary Samad | Checked In | Early-Intermediate Track | Poway, CA | |||
| 48 | J Jim Schlemm | Checked In | Intermediate Track 1 | Chandler, AZ | |||
| 116 | S Scott Schubert | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 009 | Checked In | Intermediate Track 1 | Las Vegas, NV | ||||
| 7 | Checked In | Advanced Track | Tustin, CA | ||||
| 311 | Checked In | Advanced Track | Hercules, CA | ||||
| 817 | D Dylan Van Dyne | Checked In | Intermediate Track 1 | Pasadena, CA | |||
| 617 | Checked In | Intermediate Track 1 | San Diego , CA | ||||
| 48 | C Charles Weller | Checked In | Advanced Track | San Diego, CA | |||
| 1200 | Checked In | Novice Track | Oceanside, CA | ||||
| 521 | J Jake Westwood | Checked In | Advanced Track | ESCONDIDO, CA | |||
| 67 | Checked In | Advanced Track | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | |||
| 359 | B Bill Wong | Checked In | Intermediate Track 1 | Encinitas, CA | |||
| 14 | A Aram Yesayan | Checked In | Novice Track | San Diego, CA |
Sunday Drivers
49 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 688 | N Nima Abrahim | Checked In | Tuner 4 | Advanced Track | San Diego, CA | ||
| 7 | B Bob Bankard | Checked In | Unlimited 2 | Advanced Track | Indio, CA | ||
| 34 | Checked In | Tuner 4 | Advanced Track | La Mesa, CA | EphemeralAlphaNumerics.com | ||
| 396 | Checked In | Advanced Track | La Jolla, CA | ||||
| 23 | Checked In | Max 2 | Intermediate Track 1 | San Diego, CA | GSD Automotive | ||
| 31 | R Ron Chapman | Checked In | Tuner 3 | Advanced Track | Poway, CA | ||
| 711 | Checked In | Novice Track | Bonita, CA | CXperts | |||
| 3 | P Paul Donatt | Checked In | Advanced Track | Imperial, CA | |||
| 655 | K Kevin Dotzler | Checked In | Tuner 3 | Early-Intermediate Track | Vista, CA | Current Auto Performance | |
| 11 | Checked In | Tuner 2 | Intermediate Track 1 | Hereford , AZ | |||
| 131 | Checked In | Tuner 2 | Advanced Track | San Diego, CA | |||
| 4 | F Farkad Elia | Checked In | Tuner 4 | Intermediate Track 1 | EL CAJON, CA | ||
| 82 | D David Filipi | Checked In | Max 2 | Advanced Track | Spring Valley, CA | ||
| 999 | Checked In | Max 4 | Intermediate Track 1 | San Diego, CA | |||
| 999 | Checked In | Max 4 | Novice Track | Ramona, CA | |||
| 7 | R Ray Getsinger | Checked In | Tuner 4 | Early-Intermediate Track | Joseph, OR | ||
| 101 | Checked In | Sport 3 | Early-Intermediate Track | Santee, CA | Frakad | ||
| 757 | B Byron Goodman | Checked In | Sport 3 | Intermediate Track 1 | Mission Viejo, CA | Kid's Inheritence | |
| 4 | Checked In | Novice Track | Lacey, WA | N/A | |||
| 50 | Checked In | Sport 3 | Novice Track | San Diego, CA | Me | ||
| 131 | Checked In | Tuner 3 | Novice Track | San Diego, CA | |||
| 3 | D Deanna Jimenez | Checked In | Novice Track | Spring Valley, CA | |||
| 173 | Checked In | Novice Track | Spring Valley, CA | ||||
| 1 | Checked In | Help me | Novice Track | San Diego, CA | |||
| 080 | I Isamu Kakitani | Checked In | Advanced Track | Fountain Valley, CA | |||
| 703 | R Rishi Kirby | Checked In | Sport 3 | Intermediate Track 1 | Los Angeles, CA | ||
| 91 | Checked In | Tuner 4 | Early-Intermediate Track | Tucson, AZ | Apex Restyling | ||
| 508 | Checked In | Max 2 | Early-Intermediate Track | Oceanside, CA | |||
| 11 | T Tom Loftin | Checked In | Novice Track | Alpine, CA | |||
| 562 | Checked In | Sport 2 | Advanced Track | Ramona, CA | |||
| 043 | Q Quinton McKay | Checked In | Early-Intermediate Track | Irvine, CA | |||
| 927 | Checked In | Sport 1 | Intermediate Track 1 | San Diego, CA | |||
| 4 | Checked In | Max 1 | Early-Intermediate Track | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | ||
| 322 | H Hieu Nguyen | Checked In | Tuner 4 | Early-Intermediate Track | Oceanside, CA | ||
| 924 | K Konstantin Nikiforov | Checked In | Tuner 3 | Advanced Track | La Mirada, CA | ||
| 268 | Checked In | Tuner 3 | Intermediate Track 1 | Oceanside, CA | State Farm Eric Opdahl Agency | ||
| 76 | Checked In | Tuner 4 | Advanced Track | Indianapolis, IN | AbsoluteFastest.com Time Attack | ||
| 111 | J Jonathan Rose | Checked In | Sport 2 | Early-Intermediate Track | San Diego, CA | ||
| 106 | R Robert Rose | Checked In | Max 2 | Advanced Track | Trabuco Canyon, CA | MedWand Solutions Inc. | |
| 2 | Checked In | Max 2 | Intermediate Track 1 | El Cajon, CA | Delicious Tuning | ||
| 91 | G Gary Samad | Checked In | Sport 1 | Intermediate Track 1 | Poway, CA | ||
| 48 | J Jim Schlemm | Checked In | Intermediate Track 1 | Chandler, AZ | |||
| 222 | Checked In | Intermediate Track 1 | Santee, CA | ||||
| 6 | B Bill Siepert | Checked In | Early-Intermediate Track | San Diego, CA | |||
| 17 | M Mike Thompson | Checked In | Max 1 | Novice Track | GOODYEAR, AZ | ||
| 817 | D Dylan Van Dyne | Checked In | Sport 3 | Intermediate Track 1 | Pasadena, CA | ||
| 17 | B Bobby Van Ness | Checked In | Sport 3 | Intermediate Track 1 | Pasadena, CA | ||
| 48 | C Charles Weller | Checked In | Sport 1 | Advanced Track | San Diego, CA | ||
| 67 | Checked In | Max 1 | Advanced Track | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance |
Class totals:Help me: 1Max 1: 3Max 2: 5Max 4: 2Sport 1: 3Sport 2: 2Sport 3: 6Tuner 2: 2Tuner 3: 5Tuner 4: 7Unlimited 2: 1
Saturday Codrivers
4 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| - | T Ted Gallagher | Checked In | La Mesa, CA | ||||
| - | J James Maida | Checked In | SAN DIEGO, CA | ||||
| - | M Misty McBee | Checked In | Oceanside, CA | ||||
| - | A Alden Rush | Checked In | Escondido, CA |
Sunday Codrivers
2 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| - | T Ted Gallagher | Checked In | La Mesa, CA | ||||
| - | A Alexa Steingold | Checked In | Santee, CA |
Guests
0 entries
No entries yet
Be the first one to register.