Entry List
SDR PRACTICE
1 entry
Name | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Run Group 3 | San Diego, CA |
SDR CHAMP ABCD - Second Runs
59 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
Sandy, OR | ||||
Z Zhenia Steger | San Diego, CA |
X - Time Only
57 entries
Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Alison Abrahim | X | San Diego, CA | ||
N Nima Abrahim | X | San Diego, CA | ||
X | San Diego, CA | |||
X | Carlsbad, CA | |||
X | Carlsbad, CA | |||
A Arnel Aradanas | X | San Diego, CA | ||
X | Carlsbad, CA | |||
X | El Cajon, CA | TwistyHooked | ||
C Christopher Boleman | X | Redondo Beach, CA | ||
X | Poway, CA | |||
X | Poway, CA | |||
B Brian Butler | X | Escondido, CA | ||
D David Carson | X | Lakewood, CA | ||
X | Upland, CA | |||
B Bryan Chaiyasane | X | San Diego, CA | ||
X | Fullerton, CA | |||
A Austin Christofferson | X | Spring Valley, CA | ||
X | San Diego, CA | |||
P Philip Dotemoto | X | San Diego, CA | ||
X | Lemon Grove, CA | |||
X | San Diego, CA | |||
B Bob Endicott | X | San Pedro, CA | ||
X | San Diego, CA | |||
A Aidan Reilly Giunta | X | San Diego , CA | ||
X | Chula Vista, CA | |||
X | San Diego, CA | |||
X | San Diego, CA | |||
X | San Diego, CA | JBA Racing | ||
B Bijan Jahanpanah | X | Escondido, CA | ||
D Doug Johnson | X | Vista, CA | ||
X | La Mesa, CA | Ryan Kennedy | ||
X | Ramona, CA | |||
X | Laguna Hills, CA | Acme Piston Return Springs | ||
E Evan Kwan | X | San Diego, CA | ||
A Anthony Law | X | Escondido, CA | ||
X | Hemet, CA | |||
E Evan McNally | X | San Diego, CA | ||
X | Fallbrook, CA | |||
X | Murrieta , CA | |||
A Anne Obee | X | Costa Mesa, CA | ||
X | Temecula, CA | |||
E Enrique Orozco | X | Tustin, CA | ||
X | San Diego, CA | JBA Speed Shop | ||
X | San Diego, CA | |||
B Benjamin R Protas | X | San Diego, CA | Five Star Comm/ Off Road Vixens | |
T Tiffany Protas | X | San Diego, CA | Five Star Communications and Off Road Vixens | |
J Joshua Quon | X | Canyon Lake, CA | ||
D David Rayl | X | Vista, CA | ||
M Matthew Rohrer | X | San Diego, CA | ||
D Daniel Roizen | X | San Diego, CA | ||
X | San Diego, CA | |||
D David Ropp | X | El Cajon, CA | JBA Racing | |
X | San Diego, CA | |||
F Francisco Sierra | X | Poway, CA | ||
F Frank Sisbarro | X | San Luis Rey, CA | ||
X | Cardiff By the Sea, CA | |||
X | Lakeside, CA |
SDR CHAMP ABCD
120 entries
TO - Time Only
14 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
R Ryan Bracci | TO | San Juan Capistrano, CA | ||
TO | Poway, CA | |||
B Brian Butler | TO | Escondido, CA | ||
B Bryan Chaiyasane | TO | San Diego, CA | ||
A Aidan Reilly Giunta | TO | San Diego , CA | ||
E Evan Kwan | TO | San Diego, CA | ||
TO | Hemet, CA | |||
TO | Ramona, CA | YAWSPORT, Swift Springs, Heel Toe Automotive, KING MOTORSPORTS | ||
TO | Temecula, CA | |||
D David Rayl | TO | Vista, CA | ||
D Daniel Roizen | TO | San Diego, CA | ||
Z Zhenia Steger | TO | San Diego, CA | ||
TO | Cardiff By the Sea, CA | |||
B Brian Howlett | TO (HCS) | Hacienda Heights, CA |
SS - Super Street
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SS | San Diego, CA |
AS - A Street
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
AS | San Diego, CA | |||
AS | San Marcos, CA | Infinite Motion | ||
AS | San Diego, CA | |||
AS | San Diego, CA | |||
AS | Corona, CA | |||
S Shauna Rios | AS | Corona, CA | ||
AS | Oceanside, CA | Black Watch Racing |
BS - B Street
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BS | Chula Vista, CA | |||
B Bijan Jahanpanah | BS | Escondido, CA | ||
N Nguyen Truong | BS | San Diego, CA |
CS - C Street
6 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T Todd Cameron | CS | San Diego, CA | ||
P Philip Dotemoto | CS | San Diego, CA | ||
CS | Shelbyville, TN | |||
CS | Los Angeles, CA | photos @slow_car_slow | ||
S Sean Velandia | CS | Folsom, CA | Emotional Support Racing | |
M Mark Wolfe | CS | Lakeside, CA |
DS - D Street
11 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
DS | San Diego, CA | |||
C Christopher Boleman | DS | Redondo Beach, CA | ||
D David Carson | DS | Lakewood, CA | ||
DS | San Diego, CA | BDE | ||
T Tom Jones | DS | Palmdale, CA | N/A | |
DS | Laguna Hills, CA | Acme Piston Return Springs | ||
E Enrique Orozco | DS | Tustin, CA | ||
K Kyle Pantaleon | DS | San Diego, CA | ||
M Matthew Rohrer | DS | San Diego, CA | ||
DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
DS | Irvine, CA |
FS - F Street
5 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
FS | San Diego, Ca | Bombshells Bar | ||
A Anne Obee | FS | Costa Mesa, CA | ||
J Joshua Quon | FS | Canyon Lake, CA | ||
T Tim Schultz | FS | Chula Vista, CA | ||
J Jason Swindle | FS | Riverside, CA | Unbalanced Engineering |
HS - H Street
6 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
HS | Carlsbad, CA | |||
A Arnel Aradanas | HS | San Diego, CA | ||
HS | Carlsbad, CA | |||
HS | El Cajon, CA | TwistyHooked | ||
HS | Lake Elsinore, CA | |||
HS | San Diego, CA |
HSL - H Street Ladies
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T Tiffany Protas | HSL | San Diego, CA | Five Star Communications and Off Road Vixens |
SST - Super Street Touring
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Austin Christofferson | SST | Spring Valley, CA |
SSP - Super Street Prepared
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
D David Cardone | SSP | San Diego , Ca | ||
SSP | La Mesa, CA | Ryan Kennedy | ||
SSP | Ramona, CA |
CSP - C Street Prepared
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CSP | Sandy, OR | |||
C Craig Naylor | CSP | Long Beach, CA | QUICKdocs mobile notary |
DSP - D Street Prepared
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J John De Vries | DSP | Lakeside, CA | Nitto | |
DSP | Orange, CA |
ESP - E Street Prepared
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
F Fil Tabios | ESP | Fountain Valley, CA |
SM - Street Modified
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
E Evan McNally | SM (SM) | San Diego, CA |
SSM - Super Street Modified
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
D Doug Johnson | SSM | Vista, CA | ||
SSM | Fallbrook, CA | |||
F Francisco Sierra | SSM | Poway, CA |
Street Modified FWD
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SMF | menifee, ca |
CAMC - CAM Contemporary
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CAMC | POWAY, CA | |||
CAMC | Lakeside, CA | Rust and Sons trucking | ||
CAMC | Corona, CA | |||
CAMC (CAMC) | Lakeside, CA |
CAMS - CAM Sport
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
M Michael Balzer | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
B Bob Endicott | CAMS | San Pedro, CA |
CAMT - CAM Traditional
10 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CAMT | Poway, CA | JBA Speed Shop | ||
CAMT | San Diego, CA | JBA Speed Shop | ||
CAMT | San Diego, CA | |||
CAMT | San Diego, CA | Me | ||
CAMT | San Diego, CA | JBA Racing | ||
CAMT | Escondido, CA | Reiss Racing. Current Auto Performance | ||
CAMT | San Diego, CA | JBA Speed Shop | ||
D David Ropp | CAMT | El Cajon, CA | JBA Racing | |
CAMT | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | ||
CAMT | Lakeside, CA |
HCS - Heritage Classic Street
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
HCS | Santa Ana, CA |
P1 - All Prepared (CP, DP, EP, FP, XP)
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T Tim Ames | P1 (XP) | Oceanside, CA | Novo Engineering | |
P1 (XP) | Chula Vista, CA | |||
N Nick Prsha | P1 (XP) | Encinitas, CA | ||
P1 (XP) | Ramona, CA | ThornHog |
S1 - Xtreme Street (XA, XB, XU) and EVX
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S1 | San Diego, CA | |||
S1 (EVX) | Carlsbad, CA | |||
S1 (XU) | Lemon Grove, CA | (╯°□°)╯︵ ┻━┻ | ||
S1 (XU) | Chino, CA | Shaftworks USA / Jackson Racing | ||
S1 (EVX) | Murrieta , CA | |||
S1 (EVX) | Lakeside, CA | Unplugged Performance | ||
B Benjamin R Protas | S1 (XA) | San Diego, CA | Five Star Comm/ Off Road Vixens |
PAX - PAX
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
PAX (SS) | San Diego, CA | GSD Automotive | ||
PAX (SS) | Imperial Beach, CA | GSD auto | ||
PAX (FSP) | Costa Mesa, CA | Shaftworks USA & Mazda Motorsports | ||
PAX (FSP) | San Diego, CA |
PAXL - PAX Ladies
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Sara Odioso | PAXL (FSP) | San Diego, CA |
N - Novice
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
N (BS) | Poway, CA | |||
N (HS) | San Diego, CA | |||
F Frank Sisbarro | N (STH) | San Luis Rey, CA | ||
N (FS) | Mira Mesa , CA |
STH - Street Touring Hatchback
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Anthony Law | STH | Escondido, CA | ||
STH | Alpine, CA | |||
B Byron Salvatierra | STH | Irvine, CA |
STS - Street Touring Sport
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J Jonathan Ebrom | STS | San Diego, CA |
STR - Street Touring Roadster
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
N Nima Abrahim | STR | San Diego, CA | ||
STR | San Diego, CA |
STRL - Street Touring Roadster Ladies
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Alison Abrahim | STRL | San Diego, CA |
STU - Street Touring Ultra
6 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
STU | Fullerton, CA | |||
J Jenna Chavez | STU | Fullerton, CA | ||
STU | San Diego, CA | |||
STU | Oakdale, CA | |||
E Erica Yamfang | STU | San Diego, CA | ||
H Hank Yamfang | STU | San Diego, CA |
STX - Street Touring Xtreme
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
STX | La Mesa, CA | EphemeralAlphaNumerics.com | ||
STX | Upland, CA |