Entry List
SDR PRACTICE
92 entries
| Name | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Run Group 1 | San Diego, CA | |||
A Angel Andrade | Run Group 3 | Poway, CA | ||
A Aditya Basina | Run Group 3 | El Cajon, CA | ||
B Bruce Bentel | Run Group 1 | Del Mar, CA | ||
| Run Group 1 | Carlsbad, CA | |||
T Tim Betteridge | Run Group 2 | San Diego, CA | ||
B Brian Butler | Run Group 1 | Escondido, CA | ||
R Richard Cao | Run Group 3 | Lakeside, CA | ||
D David Cardone | Run Group 2 | San Diego , Ca | ||
| Run Group 3 | Chula Vista, CA | |||
| Run Group 3 | BONITA, CA | |||
E Ephraim Dagadu | Run Group 3 | San Diego, CA | ||
| Run Group 2 | La Jolla, CA | |||
D David De Los Santos | Run Group 2 | San Diego, CA | ||
G Gino Dean | Run Group 2 | Encinitas, CA | ||
| Run Group 3 | San Diego, CA | BDE | ||
| Run Group 1 | San Diego, Ca | |||
K Kevin Duenas | Run Group 3 | San Diego, CA | ||
| Run Group 3 | San Diego, CA | |||
D David Ferris | Run Group 2 | San Diego, CA | ||
D David Filipi | Run Group 2 | Spring Valley, CA | ||
| Run Group 1 | San Diego, CA | |||
| Run Group 3 | San Diego, CA | |||
S Samuel Galler | Run Group 2 | San Diego, CA | ||
C Curtis Gong | Run Group 1 | Poway, CA | ||
A Anthony Gonzales | Run Group 2 | San Diego, CA | ||
| Run Group 2 | Spring Valley, CA | |||
| Run Group 3 | San Diego, CA | |||
R Robert Heaslet | Run Group 2 | Escondido , CA | ||
| Run Group 2 | Santee, CA | |||
A Alex Holland | Run Group 1 | San Diego, CA | ||
| Run Group 3 | San Diego, CA | JBA Racing | ||
N Noah Jones | Run Group 1 | Vista, CA | ||
K Kyle Kassel | Run Group 2 | Ramona, CA | ||
B Brian Kim | Run Group 1 | San Diego, CA | ||
M Michael King | Run Group 2 | Oceanside, CA | ||
E Evan Kwan | Run Group 1 | San Diego, CA | ||
D David Laird | Run Group 2 | San Diego, CA | BOGART RACING WHEELS | |
J Jace LaPierre | Run Group 1 | Santee, CA | ||
A Anthony Law | Run Group 1 | Escondido, CA | ||
V Victor Le | Run Group 1 | San Diego, CA | ||
| Run Group 2 | POWAY, CA | |||
M Martin Lemon | Run Group 1 | San Marcos, CA | ||
| Run Group 1 | Los Angeles, CA | |||
M Matthew Lewis | Run Group 1 | San Diego, CA | ||
R Rod Lingren | Run Group 3 | El Cajon, CA | ||
| Run Group 2 | San Marcos, CA | Infinite Motion | ||
| Run Group 2 | San Diego, CA | |||
| Run Group 1 | Ramona, CA | |||
E Evan McNally | Run Group 3 | San Diego, CA | ||
| Run Group 1 | San Diego, CA | @SlowAF_Camaro | ||
| Run Group 1 | San Diego, CA | |||
| Run Group 2 | Valencia, CA | |||
S Steven Moore | Run Group 2 | Solana Beach, CA | ||
| Run Group 3 | San Diego, CA | |||
A Anne Obee | Run Group 2 | Costa Mesa, CA | ||
| Run Group 2 | Lakeside, CA | Unplugged Performance | ||
N Nathan Pollock | Run Group 2 | San Diego, CA | ||
| Run Group 1 | San Diego, CA | |||
A Alek Potocnjak | Imperial Beach, CA | |||
R Robert Potocnjak | Run Group 2 | Imperial Beach, CA | ||
B Benjamin R Protas | Run Group 2 | San Diego, CA | Five Star Comm/ Off Road Vixens | |
T Tiffany Protas | Run Group 3 | San Diego, CA | Five Star Comm/ Off Road Vixens | |
G Geoffrey Quillin | Run Group 2 | Lakeside, CA | ||
C Craig Radke | Run Group 2 | San Diego, CA | ||
E Ernest Rising | Run Group 1 | San Diego, CA | ||
K Kylie Robinson | Run Group 3 | Imperial Beach, CA | Robinson Family Racing | |
| Run Group 3 | San Diego, CA | |||
J Jerrad Rolon | Run Group 3 | San Diego, CA | ||
| Run Group 2 | San Diego, CA | |||
| Run Group 3 | La Mesa, CA | |||
D David Ropp | Run Group 1 | El Cajon, CA | JBA Racing | |
E Eric Rosenzweig | Run Group 2 | San Diego, CA | ||
| Run Group 3 | Lakeside, CA | Rust and Sons trucking | ||
| Run Group 3 | San Diego, CA | |||
| Run Group 1 | Chula Vista, CA | |||
| Run Group 2 | San Diego, CA | |||
| Run Group 2 | Valencia, CA | |||
J Jason Swindle | Run Group 1 | Riverside, CA | Unbalanced Engineering | |
N Noel Tabor | Run Group 3 | La Mesa, CA | ||
| Run Group 3 | Ramona, CA | STS Racing | ||
| Run Group 2 | Ramona, Ca | STS Racing | ||
| Run Group 1 | San Diego, CA | |||
| Run Group 1 | Chula Vista, CA | None | ||
| Run Group 1 | Laguna Niguel, CA | |||
L Larry Wernow | Run Group 3 | Spring Valley, CA | ||
| Run Group 3 | San Diego, CA | |||
W William Wong | Run Group 1 | San Diego, CA | ||
| Run Group 3 | San Diego, CA | |||
H Hank Yamfang | Run Group 1 | San Diego, CA | ||
L Liora Yehushua | Run Group 1 | San Diego, CA | ||
S Stephen Yeoh | Run Group 2 | MOORPARK, CA | Un1teee |
SDR CHAMP ABCD - Second Runs
51 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| La Jolla, CA |
X - Time Only
50 entries
| Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
A Alison Abrahim | X | San Diego, CA | ||
N Nima Abrahim | X | San Diego, CA | ||
M Meghan Alldredge | X | poway, CA | JBA Speed Shop | |
| X | Carlsbad, CA | |||
| X | Carlsbad, CA | |||
| X | San Diego, CA | JBA Speed Shop | ||
H Henry Botkin | X | Jamul, CA | ||
A Alan Bourke | X | Chula Vista, CA | N/A | |
| X | Fullerton, CA | |||
| X | San Diego, CA | BDE | ||
| X | Colorado Springs, CO | |||
| X | Lemon Grove, CA | (╯°□°)╯︵ ┻━┻ | ||
J Jonathan Ebrom | X | San Diego, CA | ||
| X | San Diego, CA | |||
G Gregory Essayan | X | San Diego, CA | ||
D David Filipi | X | Spring Valley, CA | ||
| X | San Diego, CA | |||
| X | San Diego, CA | |||
| X | San Diego, CA | Me | ||
S Stephen Hare | X | Oceanside, CA | HARE MOTORSPORTS | |
S Sonya Haupt | X | San Diego, Ca | ||
| X | San Diego, CA | JBA Racing | ||
| X | Escondido, CA | LIQUID RACING | ||
| X | La Mesa, CA | Ryan Kennedy | ||
| X | Ramona, CA | |||
| X | Laguna Hills, CA | Acme Piston Return Springs | ||
D David Laird | X | San Diego, CA | BOGART RACING WHEELS | |
J Jace LaPierre | X | Santee, CA | ||
A Anthony Law | X | Escondido, CA | ||
R Rod Lingren | X | El Cajon, CA | ||
| X | San Diego, CA | |||
E Evan McNally | X | San Diego, CA | ||
| X | Fallbrook, CA | |||
| X | Vista, CA | |||
K Keith Pacheco | X | San Diego, CA | ||
| X | San Diego, CA | JBA Speed Shop | ||
| X | San Diego, CA | |||
J Joshua Quon | X | Canyon Lake, CA | ||
| X | San Diego, CA | |||
D David Ropp | X | El Cajon, CA | JBA Racing | |
| X | Lakeside, CA | Rust and Sons trucking | ||
| X | Oceanside, CA | Black Watch Racing | ||
K Kenneth Schertzer | X | imperial beach, CA | schertzermotorsports | |
| X | San Diego, CA | |||
B Bryan Shaw | X | Escondido, CA | ||
M Mitchel Summers | X | La Mesa, CA | ||
N Nguyen Truong | X | San Diego, CA | ||
W William Wong | X | San Diego, CA | ||
L Liora Yehushua | X | San Diego, CA | ||
| X | San Diego, CA |
SDR CHAMP ABCD
94 entries
TO - Time Only
10 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | TO | San Diego, CA | ZL1addons.com, DemonMotorsports | ||
| Run Group 1 | TO (EVX) | Carlsbad, CA | |||
A Alan Bourke | Run Group 2 | TO (FS) | Chula Vista, CA | N/A | |
| Run Group 1 | TO (SM) | San Diego, CA | |||
S Sonya Haupt | Run Group 2 | TO (CAMT) | San Diego, Ca | ||
R Rod Lingren | Run Group 2 | TO (DM) | El Cajon, CA | ||
K Kenneth Schertzer | Run Group 3 | TO (AS) | imperial beach, CA | schertzermotorsports | |
B Bryan Shaw | Run Group 2 | TO (BS) | Escondido, CA | ||
L Liora Yehushua | Run Group 1 | TO (DS) | San Diego, CA | ||
J Juan Zuniga | TO (FS) | San Diego, CA |
SS - Super Street
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | SS | Chula Vista, CA | |||
| Run Group 1 | SS | San Diego, CA | |||
| Run Group 1 | SS | San Diego, CA |
AS - A Street
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
S Stephen Hare | Run Group 1 | AS | Oceanside, CA | HARE MOTORSPORTS | |
H Hayden Lewis | Run Group 1 | AS | Escondido, CA | ||
| Run Group 1 | AS | San Marcos, CA | Infinite Motion | ||
| Run Group 1 | AS | San Diego, CA | |||
| Run Group 1 | AS | San Diego, CA | |||
| Run Group 1 | AS | Oceanside, CA | Black Watch Racing |
BS - B Street
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
N Nguyen Truong | Run Group 1 | BS | San Diego, CA |
CS - C Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J Jace LaPierre | Run Group 1 | CS | Santee, CA | ||
M Mark Wolfe | Run Group 1 | CS | Lakeside, CA |
DS - D Street
8 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John Brady | Run Group 1 | DS | Escondido, CA | ||
| Run Group 1 | DS | San Diego, CA | BDE | ||
J Jonathan Ebrom | Run Group 1 | DS | San Diego, CA | ||
| Run Group 1 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
K Keith Pacheco | Run Group 1 | DS | San Diego, CA | ||
K Kyle Pantaleon | Run Group 1 | DS | San Diego, CA | ||
F Frank Sisbarro | Run Group 1 | DS | San Luis Rey, CA | ||
S Stephen Yeoh | Run Group 1 | DS | MOORPARK, CA | Un1teee |
FS - F Street
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 1 | FS | San Diego, Ca | Bombshells Bar | ||
D David Filipi | Run Group 1 | FS | Spring Valley, CA | ||
| Run Group 1 | FS | La Mesa, CA | Ryan Kennedy | ||
J Joshua Quon | Run Group 1 | FS | Canyon Lake, CA | ||
T Tim Schultz | Run Group 1 | FS | Chula Vista, CA |
GS - G Street
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | GS | Escondido, CA | LIQUID RACING | ||
P PIrran Tukina | Run Group 2 | GS | Carlsbad, CA |
HS - H Street
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | HS | Carlsbad, CA | |||
A Arnel Aradanas | Run Group 2 | HS | San Diego, CA | ||
| Run Group 2 | HS | Escondido, CA | |||
| Run Group 2 | HS | San Diego, CA |
SST - Super Street Touring
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | SST | El Cajon, CA | Cusco USA | ||
| Run Group 2 | SST | El Cajon, CA | Cusco USA |
SSP - Super Street Prepared
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | SSP | Ramona, CA |
CSP - C Street Prepared
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
C Craig Naylor | Run Group 2 | CSP | Long Beach, CA | QUICKdocs mobile notary | |
| Run Group 2 | CSP | Los Angeles, CA | |||
| Run Group 2 | CSP | San Diego, CA | Zoom Zoom Playing Fair is Key | ||
M Mitchel Summers | Run Group 2 | CSP | La Mesa, CA | ||
M Marco Vazquez | Run Group 2 | CSP (CSP) | Chula Vista, CA | Frugal Racing/Thanks Warren |
DSP - D Street Prepared
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
J John De Vries | Run Group 2 | DSP (DSP) | Lakeside, CA | Nitto |
ESP - E Street Prepared
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | ESP | San Diego, CA | |||
| Run Group 2 | ESP | Vista, CA |
ESPL - E Street Prepared Ladies
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Meghan Alldredge | Run Group 1 | ESPL | poway, CA | JBA Speed Shop |
SM - Street Modified
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
E Evan McNally | Run Group 3 | SM | San Diego, CA |
SSM - Super Street Modified
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
W William Wong | Run Group 3 | SSM | San Diego, CA | ||
| Run Group 3 | SSM (SSM) | Fallbrook, CA |
CAMC - CAM Contemporary
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
T Todd Cameron | Run Group 3 | CAMC | San Diego, CA | JBA | |
| Run Group 3 | CAMC | POWAY, CA | |||
| Run Group 3 | CAMC | San Diego, CA | |||
| Run Group 3 | CAMC | Lakeside, CA | Rust and Sons trucking |
CAMS - CAM Sport
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
M Michael Balzer | Run Group 3 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
H Henry Botkin | Run Group 3 | CAMS | Jamul, CA |
CAMT - CAM Traditional
13 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | CAMT | Imperial Beach, CA | Current Auto Performance, TCI Engineering | ||
| Run Group 3 | CAMT | San Diego, CA | JBA Speed Shop | ||
| Run Group 3 | CAMT | San Diego, CA | |||
| Run Group 3 | CAMT | San Diego, CA | Me | ||
P Patrick Henry | Run Group 3 | CAMT | Coronado, CA | ||
| Run Group 3 | CAMT | San Diego, CA | JBA Racing | ||
| Run Group 3 | CAMT | Escondido, CA | Reiss Racing. Current Auto Performance | ||
| Run Group 3 | CAMT | San Diego, CA | @SlowAF_Camaro | ||
| Run Group 3 | CAMT | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | ||
| Run Group 3 | CAMT | San Diego, CA | JBA Speed Shop | ||
G George Reiss | CAMT | Escondido, CA | |||
D David Ropp | Run Group 3 | CAMT | El Cajon, CA | JBA Racing | |
| Run Group 3 | CAMT (CAMT) | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance |
P1 - All Prepared (CP, DP, EP, FP, XP)
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | P1 (XP) | Ramona, CA | STS Racing | ||
| Run Group 3 | P1 (XP) | Ramona, Ca | STS Racing | ||
| Run Group 3 | P1 (FP) | La Jolla, CA | CDutchart.com |
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D David Laird | Run Group 3 | M1 (DM) | San Diego, CA | BOGART RACING WHEELS |
S1 - Xtreme Street (XA, XB, XU) and EVX
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 3 | S1 (XU) | Lemon Grove, CA | (╯°□°)╯︵ ┻━┻ | ||
| Run Group 3 | S1 (XB) | Sandy, OR | |||
| Run Group 3 | S1 (EVX) | Lakeside, CA | Unplugged Performance |
PAX - PAX
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D David Cardone | Run Group 2 | PAX (SSP) | San Diego , Ca |
STH - Street Touring Hatchback
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Anthony Law | Run Group 2 | STH | Escondido, CA |
STR - Street Touring Roadster
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
N Nima Abrahim | Run Group 2 | STR | San Diego, CA | ||
V Vincent Chan | Run Group 2 | STR | San Diego, CA | Moms credit card | |
E Ephraim Dagadu | Run Group 2 | STR | San Diego, CA |
STRL - Street Touring Roadster Ladies
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
A Alison Abrahim | Run Group 3 | STRL | San Diego, CA |
STU - Street Touring Ultra
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | STU | Fullerton, CA | |||
E Erica Yamfang | Run Group 2 | STU | San Diego, CA | ||
H Hank Yamfang | Run Group 2 | STU | San Diego, CA |
STX - Street Touring Xtreme
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Run Group 2 | STX | La Mesa, CA | EphemeralAlphaNumerics.com | ||
| Run Group 2 | STX | Colorado Springs, CO | |||
G Gregory Essayan | Run Group 2 | STX | San Diego, CA |