Saturday Drivers
51 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 30 | J Jared Anderson | Checked In | Novice Track | Santa Ysabel, CA | |||
| 921 | Checked In | Novice Track | Fort Collins, CO | ||||
| 34 | Checked In | Advanced Track | La Mesa, CA | EphemeralAlphaNumerics.com | |||
| 350 | K Kenneth Berchtold | Checked In | Advanced Track | La Mesa, CA | Advanced Engine Dynamix (Tuning) | ||
| 23 | Checked In | Intermediate Track | San Diego, CA | GSD Automotive | |||
| 77 | F Frank Carlone | Checked In | Novice Track | Laguna Niguel, CA | |||
| 1 | W Wesley Chan | Checked In | Advanced Track | Monterey Park, CA | WEEBSPEED, FastSideways | ||
| 76 | C Christopher Chisholm | Checked In | Intermediate Track | ramona, CA | |||
| 1 | Checked In | Novice Track | Las Vegas, NV | ||||
| 43 | D Daniel DiDomenico | Checked In | Intermediate Track | St. Petersburg, FL | |||
| 7 | R Ray Getsinger | Checked In | Intermediate Track | Joseph, OR | |||
| 04 | N Nick Haderer | Checked In | Intermediate Track | Aliso Viejo, CA | |||
| 50 | Checked In | Novice Track | San Diego, CA | Me | |||
| 68 | J John Hanson | Checked In | Advanced Track | La Mesa, CA | |||
| 777 | Checked In | Novice Track | Los Angeles , CA | ||||
| 77 | Checked In | Intermediate Track | Los Angeles , CA | ||||
| 15 | Checked In | Intermediate Track | Los Angeles, CA | ||||
| 47 | Checked In | Intermediate Track | Escondido, CA | Current Auto Performance | |||
| 91 | Checked In | Advanced Track | Tucson, AZ | Apex Restyling | |||
| 38 | Checked In | Intermediate Track | Tucson, AZ | Mishimoto, Falken Tire, Ms Motorhead | |||
| 25 | M Matthew Lewison | Checked In | Advanced Track | Las Vegas, NV | Gummy Grip | ||
| 22 | N Nicholas Maida | Checked In | Advanced Track | San Diego, CA | |||
| 562 | Confirmed | Advanced Track | Ramona, CA | ||||
| 251 | Checked In | Intermediate Track | Fallbrook, CA | ||||
| 14 | Confirmed | Intermediate Track | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | |||
| 48 | Checked In | Intermediate Track | Spring Valley, CA | Angelwings Tech | |||
| 924 | K Konstantin Nikiforov | Checked In | Advanced Track | La Mirada, CA | |||
| 140 | J Jon Ondracek | Checked In | Novice Track | Hemet, CA | |||
| 268 | Checked In | Advanced Track | Oceanside, CA | State Farm Eric Opdahl Agency | |||
| 404 | Checked In | Intermediate Track | Fallbrook, CA | Livery inspired by Burnout 3: Takedown | |||
| 77 | Checked In | Intermediate Track | Laguna Beach, CA | ||||
| 1 | Checked In | Advanced Track | Indianapolis, IN | AbsoluteFastest.com Time Attack | |||
| 187 | J Jeremy Reimer | Checked In | Advanced Track | Las Vegas, NV | Gummy Grip | ||
| 25 | Checked In | Intermediate Track | Chula Vista , CA | ||||
| 845 | M Michael Rigas | Checked In | Novice Track | Fallbrook, CA | |||
| 111 | J Jonathan Rose | Confirmed | Advanced Track | San Diego, CA | |||
| 2 | Checked In | Novice Track | El Cajon, CA | Delicious Tuning | |||
| 0 | Checked In | Advanced Track | Oceanside, CA | RCS racing, Bridgestone | |||
| 38 | Checked In | Novice Track | San Diego, CA | ||||
| 005 | J John Tackman | Checked In | Intermediate Track | Lake forest, CA | |||
| 59 | Checked In | Advanced Track | San Diego, CA | ||||
| 11 | Checked In | Intermediate Track | Irvine, CA | Metric Autosport | |||
| 4 | R Rory Tiedge | Checked In | Intermediate Track | Lake Forest, CA | |||
| 774 | B Brian Traynor | Checked In | Intermediate Track | Ramona, CA | |||
| 69 | Confirmed | Advanced Track | Fallbrook, CA | TrackDayTires.com / ESStuning.com | |||
| 327 | E Eric Weirather | Checked In | Advanced Track | Oceanside, CA | |||
| 48 | C Charles Weller | Checked In | Advanced Track | San Diego, CA | |||
| 67 | Checked In | Intermediate Track | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | |||
| 11 | C Cj Wu | Checked In | Novice Track | Pomona, CA | WEEBSPEED | ||
| 121 | Checked In | Advanced Track | San Diego, CA | ||||
| 11 | N Nicholas Zelisko | Checked In | Intermediate Track | Valparaiso, IN | Dallas Reed's Taco Extravaganza |
Sunday Drivers
50 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 801 | J Jp Amor | Checked In | Advanced Track | SAN DIEGO, CA | |||
| 30 | J Jared Anderson | Checked In | Novice Track | Santa Ysabel, CA | |||
| 921 | Checked In | Novice Track | Fort Collins, CO | ||||
| 757 | Checked In | Novice Track | Vista, CA | ||||
| 23 | Checked In | Intermediate Track | San Diego, CA | GSD Automotive | |||
| 28 | Checked In | Intermediate Track | Olympia, WA | ||||
| 77 | F Frank Carlone | Checked In | Novice Track | Laguna Niguel, CA | |||
| 1 | W Wesley Chan | Checked In | Advanced Track | Monterey Park, CA | WEEBSPEED, FastSideways | ||
| 76 | C Christopher Chisholm | Checked In | Intermediate Track | ramona, CA | |||
| 501 | Checked In | Advanced Track | Riverside, CA | ||||
| 618 | Checked In | Novice Track | Boulder City, NV | ||||
| 43 | D Daniel DiDomenico | Checked In | Intermediate Track | St. Petersburg, FL | |||
| 3 | P Paul Donatt | Checked In | Advanced Track | Imperial, CA | |||
| 655 | K Kevin Dotzler | Checked In | Intermediate Track | Vista, CA | Current Auto Performance | ||
| 131 | Checked In | Advanced Track | San Diego, CA | ||||
| 3 | J Joshua Empfield | Checked In | Advanced Track | Pinon Hills, CA | |||
| 7 | Checked In | Intermediate Track | Riverside, CA | ||||
| 7 | R Ray Getsinger | Checked In | Intermediate Track | Joseph, OR | |||
| 50 | Checked In | Novice Track | San Diego, CA | Me | |||
| 131 | Checked In | Intermediate Track | San Diego, CA | ||||
| 91 | Checked In | Advanced Track | Tucson, AZ | Apex Restyling | |||
| 38 | Checked In | Advanced Track | Tucson, AZ | Mishimoto, Falken Tire, Ms Motorhead | |||
| 22 | N Nicholas Maida | Checked In | Advanced Track | San Diego, CA | |||
| 562 | Confirmed | Advanced Track | Ramona, CA | ||||
| 34 | Checked In | Advanced Track | Oceanside, ca | ||||
| 4 | Confirmed | Intermediate Track | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | |||
| 48 | Checked In | Intermediate Track | Spring Valley, CA | Angelwings Tech | |||
| 3 | H Hieu Nguyen | Checked In | Intermediate Track | Oceanside, CA | |||
| 268 | Checked In | Advanced Track | Oceanside, CA | State Farm Eric Opdahl Agency | |||
| 404 | Checked In | Intermediate Track | Fallbrook, CA | Livery inspired by Burnout 3: Takedown | |||
| 77 | Checked In | Intermediate Track | Laguna Beach, CA | ||||
| 237 | B Bryant Peters | Checked In | Novice Track | Vista, CA | |||
| 1 | Checked In | Advanced Track | Indianapolis, IN | AbsoluteFastest.com Time Attack | |||
| 25 | Checked In | Intermediate Track | Chula Vista , CA | ||||
| 57 | Checked In | Advanced Track | San Diego, CA | ||||
| 111 | J Jonathan Rose | Confirmed | Advanced Track | San Diego, CA | |||
| 2 | Checked In | Advanced Track | El Cajon, CA | Delicious Tuning | |||
| 0 | Checked In | Advanced Track | Oceanside, CA | RCS racing, Bridgestone | |||
| 21 | M Michael Saunders | Checked In | Novice Track | San Diego, CA | www.lemonlawcalifornia.com | ||
| 38 | Checked In | Novice Track | San Diego, CA | ||||
| 6 | B Bill Siepert | Checked In | Intermediate Track | San Diego, CA | |||
| 59 | Checked In | Advanced Track | San Diego, CA | ||||
| 717 | J Jonathan Thinh | Checked In | Advanced Track | Escondido, CA | |||
| 774 | B Brian Traynor | Checked In | Intermediate Track | Ramona, CA | |||
| 69 | Confirmed | Advanced Track | Fallbrook, CA | TrackDayTires.com / ESStuning.com | |||
| 327 | E Eric Weirather | Checked In | Advanced Track | Oceanside, CA | |||
| 48 | C Charles Weller | Checked In | Advanced Track | San Diego, CA | |||
| 67 | Checked In | Intermediate Track | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance | |||
| 711 | C Cj Wu | Checked In | Novice Track | Pomona, CA | WEEBSPEED | ||
| 11 | N Nicholas Zelisko | Checked In | Intermediate Track | Valparaiso, IN | Dallas Reed's Taco Extravaganza |
Saturday Codrivers
1 entry
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| - | Checked In | Las Vegas, NV |
Sunday Codrivers
0 entries
No entries yet
Be the first one to register.
Guests
0 entries
No entries yet
Be the first one to register.