Entry List
SDR CHAMP ABCD - Second Runs
44 entries
DS - D Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 348 | L Liora Yehushua | Run Group 4 | DS | San Diego, CA |
X - Time Only
43 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | G Garrett Bennett | Run / Work order will be assigned later! | X | Murrieta, CA | ||
| - | T Tom Berry | Run Group 3 | X | Rancho Cucamonga, CA | ||
| - | Run / Work order will be assigned later! | X | San Diego, CA | JBA Speed Shop | ||
| - | R Ryan Bracci | Run / Work order will be assigned later! | X | San Juan Capistrano, CA | ||
| - | D David Brackman | Run / Work order will be assigned later! | X | San Marcos, CA | ||
| - | B Brian Butler | Run / Work order will be assigned later! | X | Escondido, CA | ||
| - | B Bryce Cordill | Run / Work order will be assigned later! | X | San Diego, CA | ||
| - | Run / Work order will be assigned later! | X | San Diego, CA | |||
| - | Run / Work order will be assigned later! | X | Colorado Springs, CO | |||
| - | P Philip Dotemoto | Run / Work order will be assigned later! | X | San Diego, CA | ||
| - | Run / Work order will be assigned later! | X | Lake Elsinore, CA | |||
| - | B Bob Endicott | Run / Work order will be assigned later! | X | San Pedro, CA | ||
| - | M Mike Flanigan | Run / Work order will be assigned later! | X | Lake Elsinore, CA | ||
| - | J James Gunn-Wilkinson | Run / Work order will be assigned later! | X | San Diego, CA | CMX1 | |
| - | Run / Work order will be assigned later! | X | Irvine, CA | |||
| - | Run / Work order will be assigned later! | X | Merritt Island, FL | Speedtech Performance; H-H Racing | ||
| - | Run Group 1 | X | Santee, CA | |||
| - | Run / Work order will be assigned later! | X | La Mesa, CA | Ryan Kennedy | ||
| - | Run / Work order will be assigned later! | X | Ramona, CA | |||
| - | E Evan Kwan | Run / Work order will be assigned later! | X | San Diego, CA | ||
| - | D David Laird | Run / Work order will be assigned later! | X | San Diego, CA | BOGART RACING WHEELS | |
| - | M Matthew Lewis | Run / Work order will be assigned later! | X | San Diego, CA | ||
| - | Run / Work order will be assigned later! | X | San Marcos, CA | Infinite Motion | ||
| - | Run / Work order will be assigned later! | X | Encinitas, CA | |||
| - | Run / Work order will be assigned later! | X | Hemet, CA | |||
| - | Run / Work order will be assigned later! | X | Santee, CA | |||
| - | M Max Marler | Run / Work order will be assigned later! | X | Glendale, CA | ||
| - | H Hieu Nguyen | Run / Work order will be assigned later! | X | Oceanside, CA | ||
| - | J Jon Nottage | Run / Work order will be assigned later! | X | Sacramento, CA | ||
| - | J Jon Ondracek | Run / Work order will be assigned later! | X | Hemet, CA | ||
| - | E Enrique Orozco | Run / Work order will be assigned later! | X | Tustin, CA | ||
| - | Run / Work order will be assigned later! | X | Lakeside, CA | Unplugged Performance | ||
| - | M Mike Pease | Run / Work order will be assigned later! | X | Murrieta, CA | ||
| - | Run / Work order will be assigned later! | X | San Diego, CA | Zoom Zoom Playing Fair is Key | ||
| - | Run / Work order will be assigned later! | X | San Diego, CA | |||
| - | D David Rayl | Run / Work order will be assigned later! | X | Vista, CA | ||
| - | A Arturo Rodriguez | Run / Work order will be assigned later! | X | Chino, CA | ||
| - | Run / Work order will be assigned later! | X | San Diego, CA | |||
| - | D David Ropp | Run / Work order will be assigned later! | X | El Cajon, CA | JBA Racing | |
| - | Run / Work order will be assigned later! | X | Oceanside, CA | Black Watch Racing | ||
| - | Run / Work order will be assigned later! | X | Pasadena, CA | |||
| - | Run / Work order will be assigned later! | X | Cypress, TX | |||
| - | D Devon Thomas | Run / Work order will be assigned later! | X | San Diego, CA |
SDR CHAMP ABCD
135 entries
TO - Time Only
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | D David Brackman | Run Group 1 | TO | San Marcos, CA | ||
| - | B Brian Butler | Run Group 4 | TO | Escondido, CA | ||
| - | Run Group 1 | TO | Santee, CA | |||
| - | E Evan Kwan | Run Group 4 | TO | San Diego, CA | ||
| - | H Hieu Nguyen | Run Group 4 | TO | Oceanside, CA | ||
| - | K Kail Parker | Run Group 4 | TO | Palomar Mountain, CA | ||
| - | Run Group 4 | TO | San Diego, CA | |||
| - | B Bijan Yeoh | Run Group 1 | TO | Moorpark, CA | Un1teee | |
| - | S Stephen Yeoh | Run Group 1 | TO | MOORPARK, CA | Un1teee | |
| - | G Garrett Bennett | Run Group 1 | TO (FS) | Murrieta, CA | ||
| - | B Bryce Cordill | Run Group 2 | TO (SS) | San Diego, CA | ||
| - | M Matthew Lewis | Run Group 4 | TO (SS) | San Diego, CA | ||
| - | M Mike Pease | Run Group 2 | TO (GS) | Murrieta, CA |
SS - Super Street
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 2 | SS | La Mesa, CA | EphemeralAlphaNumerics.com | ||
| - | Run Group 2 | SS | Santee, CA |
AS - A Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | B Bob Endicott | Run Group 2 | AS | San Pedro, CA | ||
| - | Run Group 2 | AS | Encinitas, CA | |||
| - | D David Rios | Run Group 2 | AS | Corona, CA | ||
| - | S Shauna Rios | Run Group 2 | AS | Corona, CA | ||
| - | Run Group 2 | AS | Oceanside, CA | Black Watch Racing | ||
| - | Run Group 2 | AS | Pasadena, CA |
BS - B Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | P Patrick Lee | Run Group 2 | BS | Temple City, CA | ||
| - | Run Group 2 | BS | Hemet, CA | |||
| - | D Dana Lucas | Run Group 2 | BS | Temecula, CA | ||
| - | Run Group 2 | BS | TEMECULA, CA |
CS - C Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | P Philip Dotemoto | Run Group 2 | CS | San Diego, CA |
DS - D Street
15 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | J John Brady | Run Group 4 | DS | Escondido, CA | ||
| - | Run Group 4 | DS | Hesperia, CA | |||
| - | Run Group 4 | DS | Hesperia, CA | |||
| - | D Dong Chao | Run Group 4 | DS | CORONA, CA | ||
| - | Run Group 4 | DS | Torrance, CA | |||
| - | Run Group 4 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| - | Run Group 4 | DS | Carlsbad, CA | Retention Theory Racing | ||
| - | L Landon Nagao | Run Group 4 | DS | Oceanside, CA | ||
| - | E Enrique Orozco | Run Group 4 | DS | Tustin, CA | ||
| - | K Keith Pacheco | Run Group 4 | DS | San Diego, CA | ||
| - | Run Group 4 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| - | Run Group 4 | DS | Irvine, CA | |||
| - | Run Group 4 | DS | Temecula, CA | |||
| - | P Parker Vitek | Run Group 4 | DS | Wildomar, CA | ||
| - | L Liora Yehushua | Run Group 4 | DS | San Diego, CA |
FS - F Street
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 2 | FS | San Diego, Ca | Bombshells Bar | ||
| - | Run Group 2 | FS | Irvine, CA | |||
| - | Run Group 2 | FS | La Mesa, CA | Ryan Kennedy | ||
| - | Y Yik-Jong Harry Lam | Run Group 2 | FS | San Diego, CA | Sterilization & Technologies Solutions |
GS - G Street
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 2 | GS | Rancho Cucamonga, CA |
HS - H Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 2 | HS | Lake Elsinore, CA | |||
| - | J Jonathan Ebrom | Run Group 2 | HS | San Diego, CA | ||
| - | Run Group 2 | HS | Encinitas, CA | |||
| - | Run Group 2 | HS | Los Angeles, CA | photos @slow_car_slow | ||
| - | Run Group 2 | HS (HS) | Escondido, CA |
SST - Super Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 3 | SST | El Cajon, CA | Cusco USA | ||
| - | Run Group 3 | SST | El Cajon, CA | Cusco USA |
SSP - Super Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | J James Gunn-Wilkinson | Run Group 2 | SSP | San Diego, CA | CMX1 |
CSP - C Street Prepared
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | C Craig Naylor | Run Group 3 | CSP | Long Beach, CA | QUICKdocs mobile notary | |
| - | J Jon Ondracek | Run Group 3 | CSP | Hemet, CA | ||
| - | Run Group 3 | CSP | San Diego, CA | Zoom Zoom Playing Fair is Key | ||
| - | D Devon Thomas | Run Group 3 | CSP | San Diego, CA |
ESP - E Street Prepared
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | M Meghan Alldredge | Run Group 4 | ESP | poway, CA | JBA Speed Shop | |
| - | Run Group 4 | ESP | Poway, CA | JBA Speed Shop | ||
| - | Run Group 4 | ESP | POWAY, CA | |||
| - | Run Group 4 | ESP | Chino, CA | Shaftworks USA / OS Giken / Bride | ||
| - | F Fil Tabios | Run Group 4 | ESP | Fountain Valley, CA | ||
| - | W William Tabios | Run Group 4 | ESP | Fountain Valley, CA | ||
| - | J Jessica Yeung | Run Group 4 | ESP | Chino, CA | Shaftworks USA, OS Giken, Bride, Pit Garage |
SM - Street Modified
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 1 | SM | San Diego, CA | |||
| - | Run Group 1 | SM | Chula Vista, CA | Harbor Freight | ||
| - | M Marshall Grice | Run Group 2 | SM | Redondo Beach, CA | OSGiken/BerryFamilyRacing |
SSM - Super Street Modified
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | D Doug Johnson | Run Group 3 | SSM | Vista, CA |
CAMC - CAM Contemporary
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Todd Cameron | Run Group 3 | CAMC | San Diego, CA | JBA | |
| - | R Ramiro Cazares Jr | Run Group 3 | CAMC | San Diego, CA | N/a | |
| - | Run Group 3 | CAMC | Tucson, AZ | Apex Restyling | ||
| - | Run Group 3 | CAMC | Benton, Ar | Uncle Joe | ||
| - | Run Group 3 | CAMC | Los Angeles, CA | American woodworks | ||
| - | Run Group 3 | CAMC | San Diego, CA | |||
| - | Run Group 3 | CAMC | Lakeside, CA | Rust and Sons trucking | ||
| - | C Chris Simpson | Run Group 3 | CAMC | Escondido, CA | None |
CAMS - CAM Sport
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | R Richard Jung | Run Group 2 | CAMS | Irvine, CA | Ciro Racing, Bilstein, ET Wheels, Vansteel, Milodon, Spectre, Ankeny Racing, PCH Rods | |
| - | Run Group 2 | CAMS | Escondido, CA | Current Auto Performance | ||
| - | Run Group 2 | CAMS | Murrieta , CA | |||
| - | Run Group 2 | CAMS | Cypress, TX |
CAMT - CAM Traditional
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | M Mike Adams | Run Group 3 | CAMT | Oceanside, CA | ||
| - | Run Group 3 | CAMT | San Diego, CA | JBA Speed Shop | ||
| - | Run Group 3 | CAMT | San Diego, CA | |||
| - | Run Group 3 | CAMT | Merritt Island, FL | Speedtech Performance; H-H Racing | ||
| - | Run Group 3 | CAMT | San Diego, CA | @SlowAF_Camaro | ||
| - | Run Group 3 | CAMT | San Diego, CA | CCC Motorsports, Placebo Aero, Cross eyed engineering suspension | ||
| - | D David Ropp | Run Group 3 | CAMT | El Cajon, CA | JBA Racing | |
| - | Run Group 3 | CAMT (CAMT) | Valley Center, CA | TCI Engineering, K&N Filters, Spectre Performance |
EVX - Electric Vehicle
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | S Stan Morris | Run Group 4 | EVX | Laguna Hills, CA |
P1 - All Prepared (CP, DP, EP, FP, XP)
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 1 | P1 (DP) | Chula Vista, CA | |||
| - | Run Group 1 | P1 (DP) | Imperial Beach, CA | Robinson Family Racing |
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | J Jeff Kiesel | Run Group 3 | M1 (EM) | Poway, CA | Kiesel Guitars | |
| - | D David Laird | Run Group 3 | M1 (DM) | San Diego, CA | BOGART RACING WHEELS |
M1L - All Mod Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | K Kaila Kiesel | Run Group 1 | M1L (EM) | Poway, CA | Kiesel Guitars |
S1 - Xtreme Street (XA, XB, XU) and EVX
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | R Ryan Bracci | Run Group 1 | S1 (EVX) | San Juan Capistrano, CA | ||
| - | M Mike Flanigan | Run Group 1 | S1 (XB) | Lake Elsinore, CA | ||
| - | R Robert Johnson | Run Group 2 | S1 (EVX) | Anaheim, CA | ||
| - | Run Group 2 | S1 (XU) | San Marcos, CA | Infinite Motion | ||
| - | Run Group 2 | S1 (EVX) | Lakeside, CA | Unplugged Performance | ||
| - | Run Group 2 | S1 (XU) | San Diego, CA | |||
| - | K Kevin Tie | Run Group 2 | S1 (EVX) | Pasadena, CA |
S1L - Xtreme Street and EVX Ladies
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | E Ellen Choi | Run Group 1 | S1L (EVX) | Alhambra, CA |
PAX - PAX
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Tom Berry | Run Group 3 | PAX (SM) | Rancho Cucamonga, CA | Berry Family Racing | |
| - | Run Group 3 | PAX (XA) | San Diego, CA | GSD Automotive | ||
| - | C Christine Grice | Run Group 3 | PAX (SM) | Redondo Beach, CA | Berry Family Racing | |
| - | Z Zak Kiesel | Run Group 3 | PAX (EM) | Poway, CA | Kiesel Guitars | |
| - | Run Group 3 | PAX (AS) | Corona, CA |
PAXL - PAX Ladies
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Theresa Berry | Run Group 1 | PAXL (AS) | Rancho Cucamonga, CA | ||
| - | Run Group 1 | PAXL (XA) | San Diego, CA | GSD Automotive | ||
| - | S Shawn Kiesel | Run Group 1 | PAXL (EM) | Poway, ca | Kiesel Guitars |
N - Novice
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | C Christopher Boleman | Run Group 2 | N | Redondo Beach, CA | ||
| - | V Vinh Ha | Run Group 2 | N | Garden Grove, CA |
STH - Street Touring Hatchback
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 1 | STH | San Diego, CA | BDE | ||
| - | Run Group 1 | STH | Lake Elsinore, CA | |||
| - | M Max Marler | Run Group 1 | STH | Glendale, CA | ||
| - | D David Rayl | Run Group 1 | STH | Vista, CA |
STS - Street Touring Sport
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | W Wyatt Lemoine | Run Group 1 | STS | Lomita, CA | ||
| - | J Jon Nottage | Run Group 1 | STS | Sacramento, CA |
STR - Street Touring Roadster
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 1 | STR | San Diego, CA | |||
| - | Run Group 1 | STR | Walnut, CA | ShaftworksUSA / OS Giken |
STU - Street Touring Ultra
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 1 | STU | San Diego, CA | |||
| - | Run Group 1 | STU | Ramona, CA | |||
| - | N Nicole Manire | Run Group 1 | STU | San Diego, CA | ||
| - | Run Group 1 | STU | Jamul, CA | |||
| - | Run Group 1 | STU | San Diego, CA | |||
| - | M Michael Rigas | Run Group 1 | STU | Fallbrook, CA | ||
| - | Run Group 1 | STU | Rancho Mission Viejo, CA | |||
| - | E Erica Yamfang | Run Group 1 | STU | San Diego, CA | ||
| - | H Hank Yamfang | Run Group 1 | STU | San Diego, CA |
STX - Street Touring Xtreme
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Run Group 1 | STX | Colorado Springs, CO | |||
| - | Run Group 1 | STX | Tucson, AZ | Mishimoto, Falken Tire, Ms Motorhead | ||
| - | Run Group 1 | STX | Vista, CA | Over G Motorsports | ||
| - | J Joshua Quon | Run Group 1 | STX | Canyon Lake, CA | ||
| - | A Arturo Rodriguez | Run Group 1 | STX | Chino, CA |