Sunday Drivers
38 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 6 | A Alison Abrahim | New | Intermediate Track | San Diego, CA | |||
| 8 | H Heather Abrahim | New | Advanced Track | San Diego, CA | |||
| 717 | New | Advanced Track | seal beach, CA | re-lieved | |||
| 999 | New | Novice Track | El Cajon, CA | TwistyHooked | |||
| 23 | New | Advanced Track | San Diego, CA | GSD Automotive | |||
| 56 | P Philip Clarke | New | Intermediate Track | Oceanside, CA | |||
| 5 | New | Intermediate Track | Poway, CA | ||||
| 281 | New | Advanced Track | San Diego, Ca | Bombshells Bar | |||
| 32 | New | Advanced Track | Imperial Beach, CA | Sweet Basil Surfboards | |||
| 77 | New | Advanced Track | Alpine, CA | ||||
| 77 | S Shannon Friar | New | Novice Track | Alpine, CA | |||
| 81 | New | Intermediate Track | San Diego, CA | ||||
| 200 | New | Intermediate Track | San Diego, CA | Good-Win Racing | |||
| 248 | S Scott Hanson | New | Advanced Track | Trabuco Canyon, CA | Retirement | ||
| 9 | New | Advanced Track | Austin, TX | Grassroots Motorsports | |||
| 33 | New | Intermediate Track | San Diego, CA | JBA Racing | |||
| 233 | K Kersten Hospodar | New | Novice Track | San Diego, CA | JBA Racing | ||
| 12 | D Derrick Jones | New | Intermediate Track | REDMOND, WA | |||
| 247 | New | Novice Track | San Diego, CA | Buddy's Automotive & Tires | |||
| 311 | G Gregory Lee | New | Intermediate Track | San Diego, CA | Goodwin Racing | ||
| 18 | New | Intermediate Track | POWAY, CA | ||||
| 37 | New | Advanced Track | el cajon, CA | ||||
| 407 | New | Intermediate Track | San Diego, CA | ||||
| 60 | New | Intermediate Track | San Diego, CA | @SlowAF_Camaro | |||
| 13 | R Ryan Passey | New | Advanced Track | San Diego, CA | |||
| 192 | J Joshua Quon | New | Intermediate Track | Canyon Lake, CA | |||
| 102 | New | Novice Track | Alpine, CA | ||||
| 777 | New | Novice Track | San Diego, CA | ||||
| 87 | J Julio Rodriguez | New | Intermediate Track | El Cajon, CA | |||
| 68 | M Matthew Rohrer | New | Novice Track | San Diego, CA | |||
| 642 | D David Ropp | New | Intermediate Track | El Cajon, CA | JBA Racing | ||
| 21 | C Craig Rush | New | Intermediate Track | Escondido, CA | RMS | ||
| 357 | P Pamela Scholefield | New | Novice Track | Ramona, CA | |||
| 87 | New | Advanced Track | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning | |||
| 541 | C Chris Simpson | New | Intermediate Track | Escondido, CA | None | ||
| 404 | M Maximus Solorzano | New | Novice Track | Lakeside, CA | |||
| 357 | B Bryan Weaver | New | Intermediate Track | Ramona, CA | |||
| 348 | L Liora Yehushua | New | Novice Track | San Diego, CA |
Saturday Drivers
42 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 4 | N Nima Abrahim | New | Advanced Track | San Diego, CA | |||
| 832 | T Tim Ames | New | Intermediate Track | Oceanside, CA | Novo Engineering | ||
| 717 | New | Advanced Track | seal beach, CA | re-lieved | |||
| 23 | New | Advanced Track | San Diego, CA | GSD Automotive | |||
| 918 | New | Intermediate Track | lake elsinore, ca | ||||
| 56 | P Philip Clarke | New | Intermediate Track | Oceanside, CA | |||
| 281 | New | Intermediate Track | San Diego, Ca | Bombshells Bar | |||
| 32 | New | Advanced Track | Imperial Beach, CA | Sweet Basil Surfboards | |||
| 540 | New | Intermediate Track | San Diego, CA | ||||
| 77 | New | Advanced Track | Alpine, CA | ||||
| 772 | S Shannon Friar | New | Novice Track | Alpine, CA | |||
| 81 | New | Intermediate Track | San Diego, CA | ||||
| 200 | New | Intermediate Track | San Diego, CA | Good-Win Racing | |||
| 248 | S Scott Hanson | New | Advanced Track | Trabuco Canyon, CA | Retirement | ||
| 9 | New | Advanced Track | Austin, TX | Grassroots Motorsports | |||
| 33 | New | Intermediate Track | San Diego, CA | JBA Racing | |||
| 233 | K Kersten Hospodar | New | Novice Track | San Diego, CA | JBA Racing | ||
| 12 | D Derrick Jones | New | Novice Track | REDMOND, WA | |||
| 76 | New | Intermediate Track | Escondido, CA | ||||
| 303 | New | Novice Track | La Mesa, CA | Ryan Kennedy | |||
| 247 | New | Novice Track | San Diego, CA | Buddy's Automotive & Tires | |||
| 559 | M Mark Lavelle | New | Intermediate Track | Vista, CA | |||
| 311 | G Gregory Lee | New | Intermediate Track | San Diego, CA | |||
| 18 | New | Intermediate Track | POWAY, CA | ||||
| 37 | New | Advanced Track | el cajon, CA | ||||
| 407 | New | Intermediate Track | San Diego, CA | ||||
| 60 | New | Novice Track | San Diego, CA | @SlowAF_Camaro | |||
| 13 | R Ryan Passey | New | Advanced Track | San Diego, CA | |||
| 8 | P Phat Phung | New | Advanced Track | San Diego, CA | |||
| 192 | J Joshua Quon | New | Intermediate Track | Canyon Lake, CA | |||
| 7 | New | Novice Track | San Diego, CA | ||||
| 87 | J Julio Rodriguez | New | Intermediate Track | El Cajon, CA | |||
| 68 | M Matthew Rohrer | New | Novice Track | San Diego, CA | |||
| 642 | D David Ropp | New | Intermediate Track | El Cajon, CA | JBA Racing | ||
| 21 | C Craig Rush | New | Intermediate Track | Escondido, CA | RMS | ||
| 357 | P Pamela Scholefield | New | Novice Track | Ramona, CA | |||
| 87 | New | Advanced Track | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning | |||
| 541 | C Chris Simpson | New | Intermediate Track | Escondido, CA | None | ||
| 404 | M Maximus Solorzano | New | Novice Track | Lakeside, CA | |||
| 2 | New | Novice Track | San Diego, CA | ||||
| 357 | B Bryan Weaver | New | Intermediate Track | Ramona, CA | |||
| 348 | L Liora Yehushua | New | Novice Track | San Diego, CA |
Saturday Codrivers
1 entry
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 918 | F Francisca Cardenas | New | Intermediate Track | lake elsinore, ca |
Sunday Codrivers
0 entries
No entries yet
Be the first one to register.
Guests
0 entries
No entries yet
Be the first one to register.