Entry List
RALLYCROSS
77 entries
SR - Stock Rear Wheel Drive
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
57 | D Daniel Mobley | Run Group 1 | SR | Glendale, AZ | Mobley Performance Designs | |
93 | N Nathan Gibbs | Run Group 1 | SR | San Diego, CA | ||
365 | Run Group 1 | SR | Alpine, Ca | Christian Brothers Emergency Services, Erkom Automotive, Full Tilt Off-Road, NeonMoon Bar, RGRP, SFR | ||
990 | A Adrian Hidalgo | Run Group 1 | SR | San Diego, CA |
SF - Stock Front Wheel Drive
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
69 | M Matthew Dominguez | Run Group 2 | SF | Chino Hills, CA | ||
71 | D Danny Downey | Run Group 2 | SF | Burbank, CA | Downey Stunts | |
220 | J Jonathan Wardlaw | Run Group 2 | SF | Escondido, CA | ||
245 | Run Group 2 | SF | Banning, CA | D&W Auto, Big Wood Racing | ||
276 | K Kevin Patterson | Run Group 2 | SF | Escondido, CA | Visa | |
737 | R Ryan Kaslo | Run Group 2 | SF | San Diego, CA | ||
769 | Run Group 2 | SF | Poway, CA | |||
848 | Run Group 3 | SF | Carlsbad, CA | |||
913 | T Tiffany Protas | Run Group 2 | SF | San Diego, CA | Five Star Communications and Off Road Vixens |
SA - Stock All Wheel Drive
18 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | F Frank Sisbarro | Run Group 2 | SA | San Luis Rey, CA | ||
8 | N Nima Abrahim | Run Group 1 | SA | San Diego, CA | ||
23 | M Mike Graney | Run Group 1 | SA | Descanso, CA | Erkom Automotive | |
40 | S Steven Casado | Run Group 1 | SA | STANTON, CA | ||
86 | A Alison Abrahim | Run Group 3 | SA | San Diego, CA | ||
88 | H Heather Abrahim | Run Group 2 | SA | San Diego, CA | ||
95 | M Mike Avalos | Run Group 1 | SA | San Diego, CA | ||
98 | S Sylvain Colin | Run Group 1 | SA | Ventura, CA | ||
210 | R Randy Custodio | Run Group 2 | SA | San Diego, CA | ||
238 | V Vincent Chan | Run Group 1 | SA | San Diego, CA | Moms credit card | |
283 | C Concetta Denisi | Run Group 1 | SA | Imperial Beach, CA | ||
300 | Run Group 1 | SA | La Mesa, CA | Ryan Kennedy | ||
308 | W Wolfgang Hoeck | Run Group 1 | SA | Somis, CA | ||
420 | V Vincent M | Run Group 1 | SA | Irvine, CA | Rallykings wheelsdirty | |
587 | N Nguyen Truong | Run Group 1 | SA | San Diego, CA | ||
658 | M Maurice Komara | Run Group 1 | SA | Huntington Beach, CA | ||
659 | V Vincent Komara | Run Group 1 | SA | Huntington Beach, CA | ||
696 | M Matthew Sanders | Run Group 1 | SA | Poway, CA |
PR- Prepared Rear Wheel Drive
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | Run Group 3 | PR | Encinitas, CA | None | ||
25 | N Nicole Pierce | Run Group 3 | PR | Menifee, CA | Rally Innovations | |
82 | M Mike Bourne | Run Group 3 | PR | San Diego, CA | ||
89 | R Riley Ford | Run Group 3 | PR | Rancho Santa Fe, CA | ||
121 | R Robert Boisvert | Run Group 3 | PR | San Marcos, CA | ||
556 | Run Group 3 | PR | Perris, CA | TERRA RALLY CREW | ||
784 | C Charles Graham | Run Group 3 | PR | Las Vegas, NV |
PF - Prepared Front Wheel Drive
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
31 | Run Group 2 | PF | Phoenix, AZ | |||
70 | Run Group 2 | PF | Vista, CA | |||
107 | Run Group 2 | PF | Los Angeles, CA | |||
311 | B Ben Kennedy | Run Group 2 | PF | SAN DIEGO, CA |
PA - Prepared All Wheel Drive
13 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
13 | H Hezekiah Listiak | Run Group 2 | PA | Vista, CA | ||
26 | Run Group 2 | PA | Torrance, CA | |||
81 | Run Group 2 | PA | Escondido, CA | |||
114 | M Mat McGee | Run Group 2 | PA | San Diego, CA | ||
122 | T Timothy Rodriguez | Run Group 2 | PA | Apple Valley, CA | ||
251 | Run Group 2 | PA | 60088 , IL | |||
350 | Run Group 2 | PA | Ramona, CA | |||
589 | B Brian Boate | Run Group 2 | PA | La Mesa, CA | Sebspeed | |
619 | Run Group 2 | PA | Spring Valley, CA | None | ||
666 | Run Group 2 | PA | Fallbrook , CA | Fallbrook Avocado Animal Hospital | ||
703 | Run Group 2 | PA | Escondido, CA | |||
725 | B Brandon Pierce | Run Group 2 | PA | Menifee, CA | Rally Innovations | |
944 | J Jerry Bumpus | Run Group 1 | PA | Escondido, CA | JBE |
MR - Modified Rear Wheel Drive
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
36 | Run Group 3 | MR | San Diego, CA | 944Driver | ||
105 | J Joe Raymond | Run Group 3 | MR | Ramona, CA | ||
144 | T Tyler Johnson-Williams | Run Group 3 | MR | Arleta, CA | ||
175 | K Kenneth Schertzer | Run / Work order will be assigned later! | MR | imperial beach, CA | ||
358 | T Tim Ames | Run Group 3 | MR | Oceanside, CA | Novo Engineering | |
627 | J Justin Goen | Run Group 3 | MR | Ramona, CA | Terra Crew - Lasfit.com - @SDsubieparts -Subaru - WaveSpec Rotors | |
1358 | N Nick Prsha | Run Group 1 | MR | Encinitas, CA |
MF - Modified Front Wheel Drive
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
14 | Run Group 3 | MF | Clovis, CA | |||
42 | Run Group 3 | MF | California City, CA | |||
141 | J James Veatch Iii | Run Group 3 | MF | |||
301 | Run Group 3 | MF | Phoenix, AZ | |||
303 | Run Group 3 | MF | Woodbridge, CA |
MA - Modified All Wheel Drive
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | H Hank Yamfang | Run Group 3 | MA | San Diego, CA | ||
5 | Run / Work order will be assigned later! | MA | San Diego, CA | |||
10 | Run Group 3 | MA | Shelbyville, TN | Operation Greyhound of El Cajon | ||
11 | Run Group 3 | MA | Canyon Country, CA | |||
15 | Run Group 1 | MA | Chula Vista, CA | |||
35 | Run Group 3 | MA | Ramona, CA | |||
444 | E Elijah Kleeman | Run Group 3 | MA | San Mateo, CA | ||
561 | Run Group 3 | MA | Lakeside, CA | Senior school of annunciation | ||
817 | M Matt Bourne | Run Group 3 | MA | Oceanside, CA |
UTV - Mass-produced SxS & rec. off-highway vehicle
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
918 | B Benjamin R Protas | Run Group 3 | U | San Diego, CA | Five Star Communications and Off Road Vixens |